| 1. General Shortcuts |
|---|
| Alt+F4 | Quit |
2. Edit Menu |
|---|
| Ctrl+Z | Undo |
| Ctrl+Shift+Z | Redo |
| Ctrl+X | Cut |
| Ctrl+C | Copy |
| Ctrl+V | Paste |
| Ctrl+D | Duplicate |
| Del | Delete |
| Ctrl+A | Select All |
| Ctrl+Shift+A | Deselect All |
3. Path/Pen |
|---|
| P | Open Path/Pen panel |
| Double Click | Convert Point |
| Alt | Asymmetric Control Point |
| Shift | Snap Control Point Angle |
| Shift | Snap Anchor Point Angle |
4. Object |
|---|
| Ctrl+G | Group |
| Ctrl+Shift+G | Ungroup |
| Ctrl+L | Lock |
| Ctrl+Shift+M | Mask with Shape |
| Ctrl+R | Make Repeat Grid |
5. Align |
|---|
| Ctrl+Shift+Left Arrow | Left |
| Shift+C | Center(Horizontally) |
| Ctrl+Shift+Right Arrow | Right |
| Ctrl+Shift+Up Arrow | Top |
| Shift+M | Middle(Vertically) |
| Ctrl+Shift+Down Arrow | Bottom |
6. Arrange |
|---|
| Ctrl+Shift+] | Bring to Front |
| Ctrl+] | Bring Forward |
| Ctrl+[ | Send Backward |
| Ctrl+Shift+[ | Send to Back |
7. Distribute |
|---|
| Ctrl+Shift+H | Horizontal |
| Ctrl+Shift+V | Vertical |
8. Path |
|---|
| Ctrl+Alt+U | Add |
| Ctrl+Alt+S | Subtract |
| Ctrl+Alt+I | Intersect |
| Ctrl+Alt+X | Exclude Overlap |
| Ctrl+8 | Convert to Path |
9. Text |
|---|
| Ctrl+B | Bold |
| Ctrl+I | Italic |
10. Operations Menu |
|---|
| Alt | From Center |
| Alt+Drag | Copy Paste Object |
| Shift | Constrain |
| Enter | Edit Text |
| Shift (15°) | Constrain Rotate |
| Shift (45°) | Line Constrain Rotate |
| Alt+Shift | Constrain From Center |
| Ctrl | Direct Select |
| Ctrl+Tab | Design mode |
| Ctrl+Tab | Prototype mode |
11. Tools Menu |
|---|
| V | Select |
| R | Rectangle |
| E | Ellipse |
| L | Line |
| P | Pen |
| T | Text |
| A | Artboard |
| Z | Zoom Mode |
| Ctrl+3 | Zoom to Selection |
12. View Menu |
|---|
| Ctrl++/Ctrl+- | Zoom in/Zoom out |
| Ctrl+0 | Zoom to Fit |
| Ctrl+1 | 100% |
| Ctrl+2 | 200% |
| Spacebar | Pan |
| Ctrl+Tab | Switch Workspace |
| Ctrl+' | Show Artboard Grid |
13. Window Menu |
|---|
| Win+Down Arrow | Minimize |
| Win+Up Arrow | Maximize |
| Ctrl+Enter | Preview |
14. Operation Modifiers |
|---|
| Alt+Mouse Wheel | Zoom in/Out |
| Shift+Mouse Wheel | Horizontal Plan |
| Mouse Wheel | Vertical Plan |
15. Selection Ctrl |
|---|
| Alt | Enable Measurements |
16. File Menu |
|---|
| Ctrl+N | New |
| Ctrl+O | Open |
| Ctrl+S | Save |
| Ctrl+Shift+S | Save As |
| Ctrl+E | Export |
| Ctrl+Shift+I | Import |
إرسال تعليق